2018 (Vol. 7, Issue 1-2-3-4) = Articles Received: 66 | Accepted: 28 | Rejected: 38 | Published: 22 | Acceptance Rate: 42.42%
2017 (Vol. 6, Issue 1-2-3-4) = Articles Received: 69 | Accepted: 27 | Rejected: 42 | Published: 20 | Acceptance Rate: 39.13%
2016 (Vol. 5, Issue 1-2-3-4) = Articles Received: 88 | Accepted: 32 | Rejected: 56 | Published: 23 | Acceptance Rate: 36.36%
2015 (Vol. 4, Issue 1-2) = Articles Received: 23 | Accepted: 8 | Rejected: 15 | Published: 6 | Acceptance Rate: 34.78%
2014 (Vol. 3, Issue 1-2) = Articles Received: 16 | Accepted: 10 | Rejected: 6 | Published: 4 | Acceptance Rate: 62.50%
2013 (Vol. 2, Issue 1-2) = Articles Received: 17 | Accepted: 10 | Rejected: 7 | Published: 4 | Acceptance Rate: 58.82%
2012 (Vol. 1, Issue 1-2) = Articles Received: 13 | Accepted: 7 | Rejected: 6 | Published: 4 | Acceptance Rate: 53.85%
COPE Membership
Educational Process: International Journal is a member of and subscribes to the principles of the Committee on Publication Ethics (COPE).